http://msdn.microsoft.com/en-us/library/aa366778(VS.85).aspx#physical_memory_limits_windows_server_2003
Physical Memory Limits: Windows Server 2003
The following table specifies the limits on physical memory for Windows Server 2003. Limits over 4 GB for 32-bit Windows assume that PAE is enabled.
Version | Limit in 32-bit Windows | Limit in 64-bit Windows |
---|---|---|
Windows Server 2003 with Service Pack 2 (SP2), Datacenter Edition | 128 GB 64 GB with 4GT | 2 TB |
Windows Server 2003 with Service Pack 2 (SP2), Enterprise Edition | 64 GB | 2 TB |
Windows Storage Server 2003, Enterprise Edition | 8 GB | Not applicable |
Windows Storage Server 2003 | 4 GB | Not applicable |
Windows Server 2003 R2 Datacenter Edition Windows Server 2003 with Service Pack 1 (SP1), Datacenter Edition | 128 GB 16 GB with 4GT | 1 TB |
Windows Server 2003 R2 Enterprise Edition Windows Server 2003 with Service Pack 1 (SP1), Enterprise Edition | 64 GB 16 GB with 4GT | 1 TB |
Windows Server 2003 R2 Standard Edition Windows Server 2003, Standard Edition SP1 Windows Server 2003, Standard Edition SP2 | 4 GB | 32 GB |
Windows Server 2003, Datacenter Edition | 128 GB 16 GB with 4GT | 512 GB |
Windows Server 2003, Enterprise Edition | 32 GB 16 GB with 4GT | 64 GB |
Windows Server 2003, Standard Edition | 4 GB | 16 GB |
Windows Server 2003, Web Edition | 2 GB | Not applicable |
Windows Small Business Server 2003 | 4 GB | Not applicable |
Windows Compute Cluster Server 2003 | Not applicable | 32 GB |
没有评论:
发表评论